Oneplus 7 Pro vs Samsung Galaxy A52
Oneplus 7 Pro vs Samsung Galaxy A52: Comparing the Oneplus 7 Pro and Samsung Galaxy A52, two popular smartphones in the market, to help you make an informed decision. Dive into their key features, performance, camera capabilities, and overall value for money.
Feature | OnePlus 7 Pro | Samsung Galaxy A52 |
---|---|---|
Display | 6.67-inch Fluid AMOLED | 6.5-inch Super AMOLED |
Resolution | 1440 x 3120 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 720G |
RAM | 6GB/8GB/12GB | 4GB/6GB/8GB |
Storage | 128GB/256GB | 128GB/256GB |
Main Camera |
48 MP wide (f/1.6) 8 MP telephoto (f/2.4) 16 MP ultra-wide (f/2.2) |
64 MP wide (f/1.8) 12 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 5 MP depth sensor (f/2.4) |
Front Camera | 16 MP pop-up (f/2.0) | 32 MP hole-punch (f/2.2) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4000 mAh | 4500 mAh |
Charging | Warp Charge 30 | Fast charging 25W |
Operating System | OxygenOS (based on Android) | One UI (based on Android) |
Water Resistance | No | IP67 |
Expandable Storage | No | Yes (up to 1TB) |
5G Support | No | Yes |
Fingerprint Sensor | In-display | In-display |
Dimensions | 162.6 x 75.9 x 8.8 mm | 159.9 x 75.1 x 8.4 mm |
Weight | 206 grams | 189 grams |
Click to rate this post!
[Total: 0 Average: 0]