Oneplus 7 Pro vs Huawei Mate 40 Pro
Oneplus 7 Pro vs Huawei Mate 40 Pro: Comparing the flagship smartphones, OnePlus 7 Pro and Huawei Mate 40 Pro, to help you make an informed decision. Dive into the features, specifications, and performance of these devices to find out which one suits your needs best.
Feature | OnePlus 7 Pro | Huawei Mate 40 Pro |
---|---|---|
Display | 6.67-inch Fluid AMOLED | 6.76-inch OLED |
Resolution | 1440 x 3120 pixels | 1344 x 2772 pixels |
Refresh Rate | 90Hz | 90Hz |
Processor | Qualcomm Snapdragon 855 | HiSilicon Kirin 9000 |
RAM | 6GB/8GB/12GB | 8GB/12GB |
Storage | 128GB/256GB | 256GB/512GB |
Main Camera |
48 MP, f/1.6, OIS 16 MP, f/2.2, ultra-wide 8 MP, f/2.4, telephoto |
50 MP, f/1.9, OIS 20 MP, f/1.8, ultra-wide 12 MP, f/3.4, telephoto |
Front Camera | 16 MP, f/2.0, motorized pop-up | 13 MP, f/2.4, 3D depth sensing |
Battery Capacity | 4000 mAh | 4400 mAh |
Charging | Warp Charge 30 | SuperCharge 40W |
Operating System | OxygenOS (based on Android) | EMUI (based on Android) |
5G Support | No | Yes |
Water Resistance | No | IP68 |
Fingerprint Sensor | In-display | In-display |
Wireless Charging | No | Yes |
Expandable Storage | No | Nano Memory Card (up to 256GB) |
Dimensions | 162.6 x 75.9 x 8.8 mm | 162.9 x 75.5 x 9.1 mm |
Weight | 206 grams | 212 grams |
Click to rate this post!
[Total: 0 Average: 0]