Oneplus 6t vs Huawei P40 Pro Plus
Oneplus 6t vs Huawei P40 Pro Plus: Comparing the Oneplus 6t and Huawei P40 Pro Plus, two flagship smartphones with impressive features and capabilities. Discover the key differences and similarities between these devices to make an informed decision about which one suits your needs best.
Feature | OnePlus 6T | Huawei P40 Pro Plus |
---|---|---|
Display Size | 6.41 inches | 6.58 inches |
Display Type | Optic AMOLED | OLED |
Resolution | 1080 x 2340 pixels | 1200 x 2640 pixels |
Refresh Rate | 60Hz | 90Hz |
Processor | Qualcomm Snapdragon 845 | HiSilicon Kirin 990 5G |
RAM | 6GB / 8GB | 8GB |
Storage | 128GB / 256GB | 256GB |
Main Camera | 16 MP + 20 MP | 50 MP + 40 MP + 8 MP |
Front Camera | 16 MP | 32 MP + IR TOF 3D |
Video Recording | 4K @ 30/60 fps | 4K @ 30/60 fps |
Battery Capacity | 3700 mAh | 4200 mAh |
Charging | Fast Charging (Warp Charge) | SuperCharge |
Wireless Charging | No | Yes |
Operating System | OxygenOS (based on Android) | EMUI (based on Android) |
Water Resistance | No | IP68 |
Biometric Security | Fingerprint (under display) | In-screen Fingerprint + Face Recognition |
5G Support | No | Yes |
Expandable Storage | No | No |
SIM Card | Dual SIM | Dual SIM |
Click to rate this post!
[Total: 0 Average: 0]