Nomu M6 vs Blackview Bv6800 Pro
Nomu M6 vs Blackview Bv6800 Pro: Read our detailed comparison of the Nomu M6 and Blackview BV6800 Pro smartphones to help you decide which one is the better choice for your needs. Discover the key features, specifications, and performance of these rugged devices, ensuring you make an informed decision before purchasing.
Feature | Nomu M6 | Blackview Bv6800 Pro |
---|---|---|
Processor | MTK6737T Quad-core 1.5GHz | MTK6750T Octa-core 1.5GHz |
RAM | 3 GB | 4 GB |
Storage | 32 GB | 64 GB |
Display | 5.0-inch IPS LCD | 5.7-inch IPS LCD |
Resolution | 1280 x 720 pixels | 1440 x 720 pixels |
Camera | 8 MP rear, 2 MP front | 16 MP rear, 8 MP front |
Battery Capacity | 3000 mAh | 6580 mAh |
Operating System | Android 7.0 Nougat | Android 8.0 Oreo |
Water and Dust Resistance | IP68 | IP68 |
MIL-STD-810G Compliance | Yes | Yes |
Drop Resistance | 1.5 meters | 1.5 meters |
Wireless Charging | No | Yes |
Fingerprint Sensor | Yes | Yes |
Face Unlock | No | Yes |
NFC | No | Yes |
USB Type-C | No | Yes |
Weight | 222 grams | 330 grams |
Dimensions | 152 x 76 x 16.6 mm | 162.5 x 81.1 x 15.6 mm |
Click to rate this post!
[Total: 0 Average: 0]