Nokia X vs Sony Xperia E4
Are you torn between choosing the Nokia X or the Sony Xperia E4? Look no further, as we compare these two popular smartphones to help you make an informed decision. Discover the key differences in features, performance, and design to find out which device suits your needs best. Read on to find out more about the Nokia X vs Sony Xperia E4.
Feature | Nokia X | Sony Xperia E4 |
---|---|---|
Operating System | Android | Android |
Processor | 1 GHz Dual-core | 1.3 GHz Quad-core |
RAM | 512 MB | 1 GB |
Internal Storage | 4 GB | 8 GB |
Expandable Storage | MicroSD up to 32 GB | MicroSD up to 32 GB |
Display | 4.0 inch IPS LCD | 5.0 inch IPS LCD |
Resolution | 480 x 800 pixels | 540 x 960 pixels |
Primary Camera | 3.15 MP | 5 MP |
Secondary Camera | No | 2 MP |
Battery Capacity | 1500 mAh | 2300 mAh |
Network | GSM / HSPA | GSM / HSPA |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
FM Radio | Yes | Yes |
Dimensions | 115.5 x 63 x 10.4 mm | 137 x 74.6 x 10.5 mm |
Weight | 128.7 g | 144 g |
Colors | Black, White, Bright Green, Bright Red, Cyan, Yellow | Black, White |
Click to rate this post!
[Total: 0 Average: 0]