Nokia Lumia 900 vs Lg K10
Nokia Lumia 900 vs Lg K10: Comparing the Nokia Lumia 900 and the LG K10, two popular smartphones in the market, can help you make an informed decision. Discover the key differences and features of these devices to find out which one suits your needs best.
Feature | Nokia Lumia 900 | LG K10 |
---|---|---|
Operating System | Windows Phone 7.5 Mango | Android 5.1 Lollipop |
Display | 4.3-inch AMOLED | 5.3-inch IPS LCD |
Resolution | 480 x 800 pixels | 720 x 1280 pixels |
Processor | 1.4 GHz Scorpion | 1.3 GHz Quad-Core |
RAM | 512 MB | 1/1.5 GB |
Internal Storage | 16 GB | 8/16 GB |
Expandable Storage | No | Yes (up to 32 GB) |
Primary Camera | 8 MP | 8 MP |
Secondary Camera | 1.3 MP | 5 MP |
Battery Capacity | 1830 mAh | 2300 mAh |
Connectivity | 3G, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Dimensions | 127.8 x 68.5 x 11.5 mm | 146 x 74.8 x 8.8 mm |
Weight | 160 g | 140 g |
Sim Card | Micro-SIM | Micro-SIM |
Colors | Cyan, Black, White, Magenta | White, Indigo, Gold |
FM Radio | No | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Audio Jack | 3.5mm | 3.5mm |
GPS | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]