Nokia Lumia 520 vs Huawei Ascend P6
Nokia Lumia 520 vs Huawei Ascend P6: Looking to compare the Nokia Lumia 520 and the Huawei Ascend P6? Look no further! In this article, we break down the key differences between these two popular smartphones, helping you make an informed decision on which one is right for you.
Feature | Nokia Lumia 520 | Huawei Ascend P6 |
---|---|---|
Operating System | Windows Phone 8 | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), Emotion UI 1.6 |
Processor | Dual-core 1.0 GHz Krait | Quad-core 1.5 GHz Cortex-A9 |
Display Size | 4.0 inches | 4.7 inches |
Display Resolution | 480 x 800 pixels | 720 x 1280 pixels |
RAM | 512 MB | 2 GB |
Internal Storage | 8 GB | 8 GB |
Expandable Storage | MicroSD, up to 64 GB | MicroSD, up to 32 GB |
Main Camera | 5 MP | 8 MP |
Front Camera | No | 5 MP |
Video Recording | 720p@30fps | 1080p@30fps |
Battery Capacity | 1430 mAh | 2000 mAh |
Connectivity | 3G | 3G, 4G LTE |
Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPS | Yes | Yes |
FM Radio | Yes | Yes |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
Dimensions | 119.9 x 64 x 9.9 mm | 132.7 x 65.5 x 6.2 mm |
Weight | 124 g | 120 g |
Click to rate this post!
[Total: 0 Average: 0]