Nokia 8 1 vs Xiaomi Mi Mix 3
Nokia 8 1 vs Xiaomi Mi Mix 3: Get ready for the ultimate showdown between the Nokia 8.1 and Xiaomi Mi Mix 3! These two powerhouses of smartphones are about to go head to head, and we’re here to break it down for you. Discover the key differences and similarities between these top contenders, and find out which one comes out on top in terms of design, performance, camera quality, and more. Don’t miss out on this epic battle of the phones!
Feature | Nokia 8.1 | Xiaomi Mi Mix 3 |
---|---|---|
Display | 6.18-inch IPS LCD | 6.39-inch Super AMOLED |
Resolution | 1080 x 2280 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 845 |
RAM | 4/6 GB | 6/8 GB |
Storage | 64/128 GB | 128/256 GB |
Main Camera | 12 MP (f/1.8) + 13 MP (f/2.2) | 12 MP (f/1.8) + 12 MP (f/2.4) |
Front Camera | 20 MP (f/2.0) | 24 MP + 2 MP |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 3500 mAh | 3200 mAh |
Operating System | Android 9.0 (Pie), upgradable to Android 10 | Android 9.0 (Pie), upgradable to Android 10 |
Fast Charging | Yes (18W) | Yes (18W) |
Wireless Charging | No | Yes (10W) |
Expandable Storage | Yes (up to 400 GB) | No |
Headphone Jack | Yes | No |
USB Type | USB Type-C | USB Type-C |
SIM Card | Nano-SIM | Nano-SIM |
5G Support | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Click to rate this post!
[Total: 0 Average: 0]