Nokia 6 vs Xiaomi Redmi 7a
Nokia 6 vs Xiaomi Redmi 7a: Comparing the Nokia 6 and Xiaomi Redmi 7a, two popular smartphones in the market, will help you make an informed decision. Discover the key differences and similarities between these devices to find the perfect fit for your needs and preferences.
Feature | Nokia 6 | Xiaomi Redmi 7a |
---|---|---|
Display Size | 5.5 inches | 5.45 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 439 |
RAM | 3 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 256 GB (dedicated slot) |
Main Camera | 16 MP | 13 MP |
Front Camera | 8 MP | 5 MP |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android | Android |
Weight | 169 g | 165 g |
Dimensions | 149.7 x 72.5 x 8 mm | 146.3 x 70.4 x 9.6 mm |
Sim Card Type | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes, 5.0 | Yes, 4.2 |
USB | Micro USB 2.0 | Micro USB 2.0 |
Colors | Black, Blue, Silver | Matte Blue, Matte Gold, Matte Black |
Biometric Authentication | Fingerprint (rear-mounted) | None |
Click to rate this post!
[Total: 0 Average: 0]