Nokia 6 vs Samsung Galaxy J7 2016
Nokia 6 vs Samsung Galaxy J7 2016: Get ready to compare two popular smartphone models: the Nokia 6 and the Samsung Galaxy J7 2016. Discover the key features, specifications, and performance of these devices to help you make an informed decision. Whether you’re a Nokia fan or prefer Samsung, this article will provide you with valuable insights.
Feature | Nokia 6 | Samsung Galaxy J7 2016 |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Processor | Qualcomm Snapdragon 430 | Exynos 7870 |
RAM | 3 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Primary Camera | 16 MP | 13 MP |
Secondary Camera | 8 MP | 5 MP |
Battery Capacity | 3000 mAh | 3300 mAh |
Operating System | Android | Android |
Weight | 169 grams | 170 grams |
Dimensions | 154 x 75.8 x 7.9 mm | 151.7 x 76 x 7.8 mm |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes, v4.1 | Yes, v4.1 |
Wi-Fi | Yes | Yes |
USB | Micro USB | Micro USB |
Fingerprint Sensor | Yes | No |
Colors Available | Black, Silver | White, Black, Gold |
Click to rate this post!
[Total: 0 Average: 0]