Nokia 6 vs Huawei Y6 2018
Nokia 6 vs Huawei Y6 2018: Looking to compare the Nokia 6 and Huawei Y6 2018? Look no further! In this article, we break down the key features and specifications of both smartphones, helping you make an informed decision on which one is right for you. Read on to find out more!
Feature | Nokia 6 | Huawei Y6 2018 |
---|---|---|
Display Size | 5.5 inches | 5.7 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 425 |
RAM | 3 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Primary Camera | 16 MP | 13 MP |
Secondary Camera | 8 MP | 5 MP |
Battery Capacity | 3000 mAh | 3000 mAh |
Operating System | Android | Android |
Weight | 169 grams | 150 grams |
Dimensions | 154 x 75.8 x 7.9 mm | 152.4 x 73 x 8.05 mm |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Colors | Black, Silver, Blue, Copper | Black, Gold, Blue |
Click to rate this post!
[Total: 0 Average: 0]