Nokia 4 2 vs Xiaomi Mi 9
Nokia 4 2 vs Xiaomi Mi 9: Looking to compare the Nokia 4.2 and Xiaomi Mi 9 smartphones? Find out which one comes out on top in terms of features, performance, and value for money in this comprehensive comparison.
Feature | Nokia 4.2 | Xiaomi Mi 9 |
---|---|---|
Display Size | 5.71 inches | 6.39 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 439 | Qualcomm Snapdragon 855 |
RAM | 2/3 GB | 6/8 GB |
Internal Storage | 16/32 GB | 64/128 GB |
Expandable Storage | Yes, up to 400 GB | No |
Main Camera | 13 MP (f/2.2) | 48 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 20 MP (f/2.0) |
Video Recording | 1080p@30fps | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps |
Battery Capacity | 3000 mAh | 3300 mAh |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Biometric Security | Fingerprint (rear-mounted) | In-display fingerprint sensor |
Wireless Charging | No | Yes |
Water Resistance | No | No |
Headphone Jack | Yes | No |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, NFC | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC |
SIM Card | Nano-SIM | Nano-SIM |
5G Ready | No | No |
Click to rate this post!
[Total: 0 Average: 0]