Nokia 3310 vs Samsung Galaxy A70
Nokia 3310 vs Samsung Galaxy A70: In this article, we compare the iconic Nokia 3310 with the feature-packed Samsung Galaxy A70. Discover the differences between these two popular mobile phones and find out which one suits your needs and preferences.
Feature | Nokia 3310 | Samsung Galaxy A70 |
---|---|---|
Battery Life | Up to 22 hours talk time | Up to 32 hours talk time |
Display | 2.4-inch TFT | 6.7-inch Super AMOLED |
Camera | 2 MP | 32 MP + 8 MP + 5 MP |
Internal Storage | 16 MB | 128 GB |
Expandable Storage | MicroSD (up to 32 GB) | MicroSD (up to 512 GB) |
RAM | 16 MB | 6 GB |
Processor | Single-core | Octa-core |
Operating System | Series 30+ | Android |
Connectivity | 2G | 4G LTE |
Bluetooth | Yes, v3.0 | Yes, v5.0 |
Headphone Jack | Yes | Yes |
FM Radio | Yes | Yes |
Weight | 133 g | 183 g |
Dimensions | 115.6 x 51 x 12.8 mm | 164.3 x 76.7 x 7.9 mm |
Water Resistance | No | No |
Biometric Security | No | In-display fingerprint sensor |
Click to rate this post!
[Total: 0 Average: 0]