Nokia 3 1 vs Xiaomi Redmi Note 8t
Nokia 3 1 vs Xiaomi Redmi Note 8t: Looking to compare the Nokia 3.1 and Xiaomi Redmi Note 8T? Read on to discover the key differences and similarities between these two popular smartphones.
Feature | Nokia 3.1 | Xiaomi Redmi Note 8T |
---|---|---|
Display | 5.2 inches IPS LCD | 6.3 inches IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6750 | Qualcomm Snapdragon 665 |
RAM | 2/3 GB | 3/4 GB |
Storage | 16/32 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
Main Camera | 13 MP | 48 MP |
Front Camera | 8 MP | 13 MP |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 2990 mAh | 4000 mAh |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 9.0 (Pie) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Connectivity | Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, NFC | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC, Infrared port |
Micro USB Port | Yes | No |
Headphone Jack | Yes | Yes |
Dimensions | 146.3 x 68.7 x 8.7 mm | 161.1 x 75.4 x 8.6 mm |
Weight | 138.3 g | 200 g |
Click to rate this post!
[Total: 0 Average: 0]