Nokia 3 1 C vs Sony Xperia 1 ii 5g
Nokia 3 1 C vs Sony Xperia 1 ii 5g: Compare the Nokia 3.1 C and Sony Xperia 1 II 5G smartphones to find out which one offers better features, performance, and value for money. Discover their key differences and make an informed decision before investing in a new device.
Feature | Nokia 3.1 C | Sony Xperia 1 II 5G |
---|---|---|
Display Size | 5.45 inches | 6.5 inches |
Display Type | IPS LCD | OLED |
Resolution | 720 x 1440 pixels | 1644 x 3840 pixels |
Processor | Quad-core 1.3 GHz | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
RAM | 2 GB | 8 GB |
Internal Storage | 32 GB | 256 GB |
Expandable Storage | Yes, up to 128 GB | Yes, microSDXC (uses shared SIM slot) |
Main Camera | 8 MP | 12 MP + 12 MP + 12 MP |
Front Camera | 5 MP | 8 MP |
Video Recording | 1080p@30fps | 4K@24/25/30/60/120fps, 1080p@30/60/120/240fps, HDR, 5-axis gyro-EIS, OIS |
Battery Capacity | 2990 mAh | 4000 mAh |
Charging | Standard charging | Fast charging 21W, USB Power Delivery 3.0, Qi wireless charging |
Operating System | Android 9.0 Pie | Android 10 |
Water Resistance | No | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Headphone Jack | Yes | No |
5G Support | No | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Dimensions | 152.7 x 71.9 x 9.4 mm | 166 x 72 x 7.9 mm |
Weight | 161 g | 181.4 g |
Click to rate this post!
[Total: 0 Average: 0]