Motorola Moto G7 Plus vs Motorola Moto G7
Motorola Moto G7 Plus vs Motorola Moto G7: Compare the Motorola Moto G7 Plus and Motorola Moto G7 to find out which smartphone offers better features and performance. Discover the key differences between these two popular devices and make an informed decision before your next purchase.
Feature | Motorola Moto G7 Plus | Motorola Moto G7 |
---|---|---|
Display Size | 6.2 inches | 6.2 inches |
Display Resolution | 1080 x 2270 pixels | 1080 x 2270 pixels |
Processor | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 632 |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 64 GB |
Main Camera | 16 MP (f/1.7) | 12 MP (f/1.8) |
Front Camera | 12 MP (f/2.0) | 8 MP (f/2.2) |
Battery Capacity | 3000 mAh | 3000 mAh |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) |
Water Resistance | Water repellent nano-coating | Water repellent nano-coating |
MicroSD Support | Yes (up to 512 GB) | Yes (up to 512 GB) |
USB Type | USB Type-C | USB Type-C |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
NFC Support | Yes | Yes |
Weight | 176 g | 172 g |
Dimensions | 157 x 75.3 x 8.3 mm | 157 x 75.3 x 8 mm |
Click to rate this post!
[Total: 0 Average: 0]