Motorola Moto E6s vs Huawei P40
Motorola Moto E6s vs Huawei P40: Compare the Motorola Moto E6s and Huawei P40 to find out which smartphone offers better features and performance. Discover the differences between these two popular devices and make an informed decision before making your purchase.
Feature | Motorola Moto E6s | Huawei P40 |
---|---|---|
Display Size | 6.1 inches | 6.1 inches |
Display Type | IPS LCD | OLED |
Resolution | 720 x 1560 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6762 Helio P22 | HiSilicon Kirin 990 5G |
RAM | 2 GB | 8 GB |
Internal Storage | 32 GB | 128 GB |
Expandable Storage | Yes (up to 512 GB) | N/A |
Main Camera | 13 MP (f/2.2) | 50 MP (f/1.9) |
Secondary Camera | 2 MP (f/2.4) | 32 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30/60fps |
Battery Capacity | 3000 mAh | 3800 mAh |
Operating System | Android 9.0 (Pie) | Android 10.0; EMUI 10 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (under display) |
Water Resistance | No | No |
Wireless Charging | No | No |
5G Ready | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 160 g | 175 g |
Dimensions | 155.6 x 73.1 x 8.6 mm | 148.9 x 71.1 x 8.5 mm |
Click to rate this post!
[Total: 0 Average: 0]