Microsoft Lumia 532 vs Samsung S7710 Galaxy Xcover 2
Microsoft Lumia 532 vs Samsung S7710 Galaxy Xcover 2: Comparing the Microsoft Lumia 532 and the Samsung S7710 Galaxy Xcover 2, we delve into the features and specifications of these two smartphones. Find out which device comes out on top in terms of performance, design, camera capabilities, and more.
Feature | Microsoft Lumia 532 | Samsung S7710 Galaxy Xcover 2 |
---|---|---|
Operating System | Windows Phone 8.1 | Android 4.1 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1 GHz Cortex-A9 |
RAM | 1 GB | 1 GB |
Internal Storage | 8 GB | 4 GB |
Expandable Storage | Yes, up to 128 GB (microSD) | Yes, up to 32 GB (microSD) |
Display Size | 4.0 inches | 4.0 inches |
Display Type | IPS LCD | TFT |
Display Resolution | 480 x 800 pixels | 480 x 800 pixels |
Camera (Rear) | 5 MP | 5 MP |
Camera (Front) | No | No |
Video Recording | 480p@30fps | 720p@30fps |
Battery Capacity | 1560 mAh | 1700 mAh |
Removable Battery | Yes | Yes |
SIM Card | Micro-SIM | Micro-SIM |
Network | GSM / HSPA | GSM / HSPA |
Water and Dust Resistance | No | Yes (IP67 certified) |
Weight | 136.3 g | 148.5 g |
Dimensions | 118.9 x 65.5 x 11.6 mm | 130.5 x 67.7 x 12 mm |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v4.0 | Yes, v4.0 |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
Click to rate this post!
[Total: 0 Average: 0]