Mercedes Benz S550 Sedan 2014 Vs Bmw M6 Gran Coupe 2014
Mercedes Benz S550 Sedan 2014 Vs Bmw M6 Gran Coupe 2014: Compare the 2014 Mercedes Benz S550 Sedan and the BMW M6 Gran Coupe 2014 to find out which luxury car offers superior performance, style, and features. Explore the key differences and similarities between these two iconic models in this comprehensive comparison.
Feature | Mercedes Benz S550 Sedan 2014 | Bmw M6 Gran Coupe 2014 |
---|---|---|
Engine | 4.7L V8 | 4.4L V8 |
Horsepower | 449 hp | 560 hp |
Torque | 516 lb-ft | 500 lb-ft |
Transmission | 7-speed automatic | 7-speed dual-clutch |
Acceleration (0-60 mph) | 4.8 seconds | 4.1 seconds |
Top Speed | 130 mph (electronically limited) | 155 mph (electronically limited) |
Fuel Efficiency (Combined) | 20 mpg | 16 mpg |
Drive Type | Rear-wheel drive | Rear-wheel drive |
Seating Capacity | 5 | 4 |
Length | 206.5 inches | 197.1 inches |
Width | 74.8 inches | 74.6 inches |
Height | 58.7 inches | 54.8 inches |
Curb Weight | 4,630 lbs | 4,430 lbs |
Trunk Capacity | 16.3 cubic feet | 16.2 cubic feet |
Navigation System | Available | Available |
Bluetooth Connectivity | Available | Available |
Leather Upholstery | Standard | Standard |
Sunroof | Available | Available |
Adaptive Cruise Control | Available | Available |
Blind Spot Monitoring | Available | Available |
Click to rate this post!
[Total: 0 Average: 0]