Meizu M6t vs Huawei Y7 2019
Meizu M6t vs Huawei Y7 2019: Looking to compare the Meizu M6t and Huawei Y7 2019? Read on to find out which smartphone might be the better choice for you.
Feature | Meizu M6t | Huawei Y7 2019 |
---|---|---|
Display Size | 5.7 inches | 6.26 inches |
Display Resolution | 720 x 1440 pixels | 720 x 1520 pixels |
Processor | Mediatek MT6750 | Qualcomm Snapdragon 450 |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Primary Camera |
13 MP (f/2.2) 2 MP (f/2.4) |
13 MP (f/1.8) 2 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 3300 mAh | 4000 mAh |
Operating System | Android 7.0 (Nougat) | Android 8.1 (Oreo) |
Weight | 145 grams | 168 grams |
Dimensions | 152.3 x 73 x 8.4 mm | 158.9 x 76.9 x 8.1 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Face Unlock | No | Yes |
Headphone Jack | Yes | Yes |
USB Port | Micro USB 2.0 | Micro USB 2.0 |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
Colors | Black, Gold, Red | Aurora Blue, Coral Red, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]