Lg Q8 vs Huawei P Smart 2019
Lg Q8 vs Huawei P Smart 2019: Looking to compare the LG Q8 and Huawei P Smart 2019? In this article, we provide a concise summary of the key differences between these two smartphones. Discover which device offers superior features and performance to help you make an informed decision. Read on to find out more!
Feature | Lg Q8 | Huawei P Smart 2019 |
---|---|---|
Display Size | 6.2 inches | 6.21 inches |
Display Type | IPS LCD | LTPS IPS LCD |
Resolution | 2160 x 1080 pixels | 2340 x 1080 pixels |
RAM | 4 GB | 3 GB |
Internal Storage | 64 GB | 32 GB |
Expandable Storage | microSD (up to 2 TB) | microSD (up to 512 GB) |
Processor | Qualcomm Snapdragon 450 | HiSilicon Kirin 710 |
Operating System | Android | Android |
Main Camera | 16 MP (f/2.2) | 13 MP (f/1.8) |
Front Camera | 5 MP (f/2.2) | 8 MP (f/2.0) |
Battery Capacity | 3300 mAh | 3400 mAh |
Fast Charging | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Water and Dust Resistance | No | No |
Weight | 172 grams | 160 grams |
Dimensions | 160.1 x 77.7 x 8.4 mm | 155.2 x 73.4 x 8 mm |
Colors | Moroccan Blue, Aurora Black | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
Click to rate this post!
[Total: 0 Average: 0]