Lg Q7 Plus vs Xiaomi Mi A2 Lite
Lg Q7 Plus vs Xiaomi Mi A2 Lite: Comparing the LG Q7 Plus and Xiaomi Mi A2 Lite, two popular smartphones in the market, can help you make an informed decision. Discover the key differences and similarities between these devices to find the one that suits your needs and preferences.
Feature | Lg Q7 Plus | Xiaomi Mi A2 Lite |
---|---|---|
Display | 5.5-inch IPS LCD | 5.84-inch IPS LCD |
Resolution | 1080 x 2160 pixels | 1080 x 2280 pixels |
Processor | Octa-core (1.8 GHz) | Octa-core (2.0 GHz) |
RAM | 4 GB | 3/4 GB |
Internal Storage | 64 GB | 32/64 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 16 MP (f/2.2) | 12 MP (f/2.2) + 5 MP (f/2.2) |
Front Camera | 8 MP (f/1.9) | 5 MP (f/2.0) |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android | Android One |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Face Unlock | Yes | Yes |
USB Port | USB Type-C | Micro USB |
Headphone Jack | Yes | Yes |
FM Radio | Yes | Yes |
Weight | 145 grams | 178 grams |
Dimensions | 143.8 x 69.3 x 8.4 mm | 149.3 x 71.7 x 8.8 mm |
SIM Card | Nano-SIM | Nano-SIM |
4G LTE | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]