Lg Q7 Plus vs Blackview Bv5900
Lg Q7 Plus vs Blackview Bv5900: Looking to compare the LG Q7 Plus and the Blackview BV5900? Find out which smartphone is the better choice for you as we break down their key features, performance, and more in this comprehensive comparison.
Feature | Lg Q7 Plus | Blackview Bv5900 |
---|---|---|
Display | 5.5 inches IPS LCD | 5.7 inches IPS LCD |
Resolution | 1080 x 2160 pixels | 720 x 1440 pixels |
Processor | Octa-core 1.5 GHz | Quad-core 1.3 GHz |
RAM | 4 GB | 3 GB |
Internal Storage | 64 GB | 32 GB |
Expandable Storage | MicroSD up to 2 TB | MicroSD up to 128 GB |
Main Camera | 16 MP (f/2.2) | 13 MP (f/2.2) |
Front Camera | 8 MP (f/1.9) | 5 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 3000 mAh | 5580 mAh |
Operating System | Android 8.1 (Oreo) | Android 9.0 (Pie) |
Water/Dust Resistance | No | IP68 certified |
Shock Resistance | No | MIL-STD-810G compliant |
Wireless Charging | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Face Unlock | Yes | No |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 145 grams | 268 grams |
Dimensions | 143.8 x 69.3 x 8.4 mm | 152.2 x 75.5 x 14.5 mm |
Click to rate this post!
[Total: 0 Average: 0]