Lg Q6 vs Lg Q70
Lg Q6 vs Lg Q70: Looking to compare the LG Q6 and the LG Q70? Read on to discover the key differences between these two LG smartphones and find out which one might be the better choice for you.
Feature | Lg Q6 | Lg Q70 |
---|---|---|
Display Size | 5.5 inches | 6.4 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2160 pixels | 1080 x 2310 pixels |
Processor | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 675 |
RAM | 3 GB | 4 GB |
Internal Storage | 32 GB | 64 GB |
Expandable Storage | MicroSD (up to 256 GB) | MicroSD (up to 2 TB) |
Main Camera | 13 MP (f/2.2) | 32 MP (f/1.8) |
Front Camera | 5 MP (f/2.2) | 16 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android 7.1.1 (Nougat) | Android 9.0 (Pie) |
Water & Dust Resistance | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
USB Type | Micro USB | USB Type-C |
Weight | 149 grams | 198 grams |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]