Lg Q51 vs Huawei P30 Pro
Lg Q51 vs Huawei P30 Pro: Looking to compare the LG Q51 and the Huawei P30 Pro? Read on to discover the key differences between these two smartphones and make an informed decision on which one suits your needs best.
Feature | Lg Q51 | Huawei P30 Pro |
---|---|---|
Display Size | 6.5 inches | 6.47 inches |
Display Type | IPS LCD | OLED |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Processor | Mediatek MT6762 Helio P22 | HiSilicon Kirin 980 |
RAM | 3 GB | 8 GB |
Internal Storage | 32 GB | 128/256/512 GB |
Expandable Storage | Yes (up to 2 TB) | Yes (NM card, up to 256 GB) |
Main Camera |
13 MP (wide) 5 MP (ultrawide) 2 MP (depth sensor) |
40 MP (wide) 20 MP (ultrawide) 8 MP (periscope telephoto) TOF 3D camera |
Front Camera | 13 MP (wide) | 32 MP (wide) |
Video Recording | 1080p@30fps | 2160p@30/60fps, 1080p@30/60/120/240fps |
Battery Capacity | 4000 mAh | 4200 mAh |
Operating System | Android 10 | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Biometric Authentication | Fingerprint (rear-mounted) | In-screen fingerprint sensor, Face unlock |
Water Resistance | No | IP68 |
Wireless Charging | No | Yes |
Fast Charging | Yes | Yes |
3.5mm Headphone Jack | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Ready | No | No |
Click to rate this post!
[Total: 0 Average: 0]