Lg Magna vs Sony Xperia E
Lg Magna vs Sony Xperia E: Comparing the LG Magna and Sony Xperia E, two popular smartphones in the market, can help you make an informed decision. Explore their features, specifications, and performance to determine which device suits your needs and preferences.
Feature | Lg Magna | Sony Xperia E |
---|---|---|
Display Size | 5.0 inches | 4.0 inches |
Display Type | IPS LCD | TFT |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
RAM | 1 GB | 512 MB |
Internal Storage | 8 GB | 4 GB |
Expandable Storage | Yes (up to 32 GB) | Yes (up to 32 GB) |
Primary Camera | 8 MP | 3.15 MP |
Secondary Camera | 5 MP | No |
Operating System | Android | Android |
Processor | Quad-core 1.3 GHz | 1 GHz |
Battery Capacity | 2540 mAh | 1530 mAh |
Removable Battery | Yes | Yes |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Weight | 137 grams | 115 grams |
Dimensions | 139.7 x 69.9 x 10.2 mm | 113.5 x 61.8 x 11 mm |
Colors | Black, White, Gold | Black, White, Pink |
Click to rate this post!
[Total: 0 Average: 0]