Lg K7 vs Nokia 3 1 A
Lg K7 vs Nokia 3 1 A: Looking for a comparison between the LG K7 and Nokia 3.1 A? We’ve got you covered. In this article, we’ll break down the key features and specifications of both smartphones, helping you make an informed decision. Read on to find out which device suits your needs best.
Feature | Lg K7 | Nokia 3.1 A |
---|---|---|
Display Size | 5.0 inches | 5.45 inches |
Display Resolution | 854 x 480 pixels | 1440 x 720 pixels |
Processor | Quad-core 1.1 GHz Cortex-A7 | Octa-core 1.5 GHz Cortex-A53 |
RAM | 1 GB | 2 GB |
Internal Storage | 8 GB | 16 GB |
Expandable Storage | Yes (up to 32 GB) | Yes (up to 128 GB) |
Main Camera | 5 MP | 8 MP |
Front Camera | 5 MP | 5 MP |
Battery Capacity | 2125 mAh | 2990 mAh |
Operating System | Android 5.1 (Lollipop) | Android 9.0 (Pie) |
Bluetooth | 4.1 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Dimensions | 143.6 x 72.5 x 9.0 mm | 146.6 x 70.6 x 9.9 mm |
Weight | 161 g | 155 g |
SIM Card | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Colors | Black, White, Gold | Black |
Click to rate this post!
[Total: 0 Average: 0]