Lg Harmony 4 vs Xiaomi Redmi Note 9 4g
Lg Harmony 4 vs Xiaomi Redmi Note 9 4g: Compare the features and specifications of the LG Harmony 4 and Xiaomi Redmi Note 9 4G to make an informed decision. Explore their differences in design, display, performance, camera, and more. Find out which smartphone suits your needs and budget.
Feature | Lg Harmony 4 | Xiaomi Redmi Note 9 4g |
---|---|---|
Display Size | 6.1 inches | 6.53 inches |
Display Type | IPS LCD | IPS LCD |
Display Resolution | 1560 x 720 pixels | 2340 x 1080 pixels |
Processor | Octa-core (1.8 GHz) | Octa-core (2.0 GHz) |
RAM | 3 GB | 4 GB |
Internal Storage | 32 GB | 128 GB |
Expandable Storage | Yes (up to 1 TB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/1.8) | 48 MP (f/1.79) |
Front Camera | 5 MP (f/2.2) | 13 MP (f/2.25) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3500 mAh | 5020 mAh |
Operating System | Android | Android |
Weight | 168 grams | 199 grams |
Dimensions | 157.7 x 75.3 x 8.7 mm | 162.3 x 77.2 x 8.9 mm |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Connectivity | 4G LTE | 4G LTE |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]