Lg G4c vs Xiaomi Redmi 7a
Lg G4c vs Xiaomi Redmi 7a: Looking to compare the Lg G4c and Xiaomi Redmi 7a? Find out which smartphone comes out on top in terms of features, performance, and value for money. Read on to make an informed decision before making your purchase.
Feature | Lg G4c | Xiaomi Redmi 7a |
---|---|---|
Display | 5.0 inches IPS LCD | 5.45 inches IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1440 pixels |
Processor | Quad-core 1.2 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
RAM | 1 GB | 2 GB |
Storage | 8 GB | 16 GB |
Expandable Storage | MicroSD (up to 32 GB) | MicroSD (up to 256 GB) |
Main Camera | 8 MP (f/2.2) | 13 MP (f/2.2) |
Front Camera | 5 MP (f/2.2) | 5 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 2540 mAh | 4000 mAh |
Operating System | Android (Lollipop) | Android (Pie) |
SIM Card | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 136 grams | 165 grams |
Dimensions | 139.7 x 69.8 x 10.2 mm | 146.3 x 70.4 x 9.6 mm |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Headphone Jack | Yes | Yes |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]