Lenovo Vibe Z2 vs Huawei Ascend P7
Lenovo Vibe Z2 vs Huawei Ascend P7: Lenovo Vibe Z2 and Huawei Ascend P7 are two smartphones that offer impressive features and performance. In this article, we compare these devices to help you make an informed decision. Discover the key differences and similarities between the Lenovo Vibe Z2 and Huawei Ascend P7.
Feature | Lenovo Vibe Z2 | Huawei Ascend P7 |
---|---|---|
Processor | Qualcomm Snapdragon 410 | HiSilicon Kirin 910T |
RAM | 2 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes, up to 32 GB | Yes, up to 64 GB |
Display Size | 5.5 inches | 5.0 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Main Camera | 13 MP | 13 MP |
Front Camera | 8 MP | 8 MP |
Battery Capacity | 3000 mAh | 2500 mAh |
Operating System | Android | Android |
Dimensions | 148.5 x 76.4 x 7.8 mm | 139.8 x 68.8 x 6.5 mm |
Weight | 158 g | 124 g |
SIM Card | Micro-SIM | Micro-SIM |
4G LTE | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
FM Radio | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]