Lenovo P70 vs General Mobile 4g
Lenovo P70 vs General Mobile 4g: Get ready to compare the Lenovo P70 and the General Mobile 4g! Both smartphones offer impressive features and performance. Discover which one suits your needs best as we break down their key differences and similarities. Whether you’re a tech enthusiast or simply looking for a reliable device, this comparison will help you make an informed decision. Read on to find out more!
Feature | Lenovo P70 | General Mobile 4g |
---|---|---|
Battery Capacity | 4000 mAh | 2500 mAh |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Main Camera | 13 MP | 13 MP |
Front Camera | 5 MP | 5 MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Life | Up to 46 hours (2G) | Up to 20 hours (2G) |
Display | 5.0 inches IPS LCD | 5.0 inches IPS LCD |
Screen Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Processor | Octa-core 1.7 GHz | Quad-core 1.2 GHz |
MicroSD Support | Up to 32 GB | Up to 32 GB |
Fast Charging | No | No |
Wireless Charging | No | No |
SIM Card | Dual SIM (Micro-SIM) | Dual SIM (Micro-SIM) |
4G Support | Yes | Yes |
Fingerprint Sensor | No | No |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]