Lenovo P2 vs Huawei Y9 2018
Lenovo P2 vs Huawei Y9 2018: Looking for a new smartphone? Compare the Lenovo P2 and Huawei Y9 2018 to make an informed decision. Discover the key differences and similarities between these two popular devices in terms of design, performance, camera quality, and battery life. Find out which one suits your needs and budget best.
Feature | Lenovo P2 | Huawei Y9 2018 |
---|---|---|
Processor | Qualcomm Snapdragon 625 | HiSilicon Kirin 659 |
RAM | 3/4 GB | 3/4 GB |
Storage | 32/64 GB | 32/64 GB |
Display | 5.5 inches Super AMOLED | 5.93 inches IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2160 pixels |
Battery Capacity | 5100 mAh | 4000 mAh |
Main Camera | 13 MP (f/2.0) | 16 MP + 2 MP (f/2.2) |
Front Camera | 5 MP (f/2.2) | 13 MP + 2 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) | Android 8.0 (Oreo), upgradable to 9.0 (Pie) |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 177 g | 170 g |
Dimensions | 153 x 76 x 8.3 mm | 157.2 x 75.3 x 7.9 mm |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
USB | microUSB 2.0 | microUSB 2.0 |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
Colors | Champagne gold, Graphite gray | Black, Blue, Gold |
Click to rate this post!
[Total: 0 Average: 0]