Lenovo P2 vs Huawei Gr5
Lenovo P2 vs Huawei Gr5: Looking to compare the Lenovo P2 and Huawei Gr5? Read on to discover the key differences between these two smartphones and find out which one might be the better option for you.
Feature | Lenovo P2 | Huawei Gr5 |
---|---|---|
Battery Capacity | 5100 mAh | 3340 mAh |
RAM | 3/4 GB | 3/4 GB |
Storage | 32/64 GB | 32/64 GB |
Main Camera | 13 MP (f/2.0) | 12 MP (f/2.2) |
Front Camera | 5 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Life | Up to 3 days | Up to 2 days |
Display | 5.5 inches Super AMOLED | 5.5 inches IPS LCD |
Display Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 625 | HiSilicon Kirin 655 |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Fast Charging | Yes (24W) | Yes (18W) |
Wireless Charging | No | No |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
4G LTE | Yes | Yes |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]