infinix Note 40 Pro Plus 5g vs Samsung Galaxy S23
infinix Note 40 Pro Plus 5g vs Samsung Galaxy S23: Comparing the Infinix Note 40 Pro Plus 5G and the Samsung Galaxy S23, we delve into the features and specifications of these two smartphones. Discover how they stack up against each other in terms of performance, camera capabilities, display quality, and more. Read on to find out which device comes out on top in this head-to-head battle.
Feature | Infinix Note 40 Pro Plus 5G | Samsung Galaxy S23 |
---|---|---|
Processor | MediaTek Dimensity 900U | Exynos (unspecified) |
RAM | 8 GB | 8/12 GB (expected) |
Storage | 128/256 GB | 128/256/512 GB (expected) |
Main Camera |
64 MP wide (f/1.8) 8 MP ultra-wide (f/2.2) 2 MP depth sensor |
108 MP wide (f/1.8) 12 MP ultra-wide (f/2.2) 12 MP telephoto (f/2.4) |
Front Camera | 32 MP (f/2.0) | 40 MP (expected) |
Video Recording | 4K @ 30fps | 8K @ 30fps (expected) |
Battery Capacity | 5000 mAh | 4500 mAh (expected) |
Display | 6.7-inch IPS LCD | 6.5-inch Super AMOLED |
Display Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Operating System | Android 11 | Android 12 (expected) |
5G Support | Yes | Yes |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 1 TB) |
Fast Charging | Yes (33W) | Yes (expected) |
Wireless Charging | Yes | Yes |
Water Resistance | No | Yes (expected) |
Fingerprint Sensor | In-display | In-display |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]