Hyundai Sonata Hybrid 2014 Vs Bmw 4 Series Coupe 428i 2014
Hyundai Sonata Hybrid 2014 Vs Bmw 4 Series Coupe 428i 2014: Compare the performance and features of the Hyundai Sonata Hybrid 2014 and the BMW 4 Series Coupe 428i 2014. Find out which car offers better fuel efficiency, advanced technology, and a more luxurious driving experience.
Feature | Hyundai Sonata Hybrid 2014 | BMW 4 Series Coupe 428i 2014 |
---|---|---|
Engine | 2.4L 4-cylinder | 2.0L 4-cylinder |
Horsepower | 199 hp | 241 hp |
Torque | 154 lb-ft | 258 lb-ft |
Transmission | 6-speed automatic | 8-speed automatic |
Fuel Efficiency (City) | 36 mpg | 23 mpg |
Fuel Efficiency (Highway) | 40 mpg | 35 mpg |
Drive Type | Front-wheel drive | Rear-wheel drive |
Seating Capacity | 5 | 4 |
Infotainment System | 7-inch touchscreen | iDrive 6.0 with 6.5-inch display |
Bluetooth Connectivity | Yes | Yes |
Navigation System | Optional | Optional |
Keyless Entry | Yes | Yes |
Front Airbags | Yes | Yes |
Side Airbags | Yes | Yes |
ABS Brakes | Yes | Yes |
Stability Control | Yes | Yes |
Anti-theft System | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]