Huawei Y9 Prime 2019 vs Lenovo Legion Y70
Huawei Y9 Prime 2019 vs Lenovo Legion Y70: Curious to know how the Huawei Y9 Prime 2019 stacks up against the Lenovo Legion Y70? Read on for a quick comparison of these two popular devices and find out which one might be the right fit for you.
Feature | Huawei Y9 Prime 2019 | Lenovo Legion Y70 |
---|---|---|
Display Size | 6.59 inches | 17.3 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 2340 x 1080 pixels | 1920 x 1080 pixels |
Processor | Hisilicon Kirin 710F | Intel Core i7 |
RAM | 4 GB | 16 GB |
Storage | 64/128 GB | 1 TB HDD + 256 GB SSD |
Operating System | Android | Windows |
Primary Camera |
16 MP (f/1.8) 8 MP (f/2.4) 2 MP (f/2.4) |
Not Applicable (No built-in camera) |
Front Camera | 16 MP (f/2.0) | Not Applicable (No built-in camera) |
Battery Capacity | 4000 mAh | Not Applicable (No built-in battery) |
Charging | USB Type-C | Not Applicable (No built-in battery) |
Audio | 3.5mm headphone jack | 3.5mm headphone jack |
Wireless Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Ports | USB Type-C, MicroSD | USB Type-A, HDMI, Ethernet, SD card reader |
Weight | 196.8 g | 3.4 kg |
Dimensions | 163.5 x 77.3 x 8.8 mm | 423 x 305 x 25 mm |
Keyboard | Virtual on-screen keyboard | Mechanical keyboard |
Touchpad | Yes | Yes |
Graphics Card | Mali-G51 MP4 | NVIDIA GeForce GTX 960M |
Click to rate this post!
[Total: 0 Average: 0]