Huawei Y9 Prime 2019 vs Huawei P50 Pro
Huawei Y9 Prime 2019 vs Huawei P50 Pro: Huawei Y9 Prime 2019 and Huawei P50 Pro are two popular smartphones in the market. In this article, we will compare their features, specifications, and performance to help you make an informed decision. Let’s dive in and see how these devices stack up against each other.
Feature | Huawei Y9 Prime 2019 | Huawei P50 Pro |
---|---|---|
Display Size | 6.59 inches | 6.6 inches |
Display Type | IPS LCD | OLED |
Resolution | 2340 x 1080 pixels | 2700 x 1228 pixels |
Processor | Hisilicon Kirin 710F | HiSilicon Kirin 9000 |
RAM | 4 GB | 8 GB |
Storage | 64/128 GB | 128/256/512 GB |
Expandable Storage | Yes (up to 512 GB) | No |
Main Camera |
16 MP (f/1.8) 8 MP (f/2.4) ultrawide 2 MP (f/2.4) depth sensor |
50 MP (f/1.8) wide 40 MP (f/1.6) monochrome 13 MP (f/2.2) ultrawide |
Front Camera | 16 MP (pop-up) | 13 MP (under-display) |
Battery Capacity | 4000 mAh | 4360 mAh |
Charging | 18W Fast Charging | 66W SuperCharge |
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1 | HarmonyOS 2.0 |
Biometric Security | Rear-mounted Fingerprint Sensor | Under-display Fingerprint Sensor, Face Recognition |
Water Resistance | No | IP68 |
5G Support | No | Yes |
Dimensions | 163.5 x 77.3 x 8.8 mm | 158.8 x 72.8 x 8.5 mm |
Weight | 196.8 g | 195 g |
Click to rate this post!
[Total: 0 Average: 0]