Huawei Y9 2019 vs Samsung Galaxy Note 3 Neo
Huawei Y9 2019 vs Samsung Galaxy Note 3 Neo: Looking for a comparison between the Huawei Y9 2019 and the Samsung Galaxy Note 3 Neo? Read on to find out the key differences and similarities between these two smartphones.
Feature | Huawei Y9 2019 | Samsung Galaxy Note 3 Neo |
---|---|---|
Display Size | 6.5 inches | 5.5 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 2340 pixels | 720 x 1280 pixels |
Processor | Hisilicon Kirin 710 | Exynos 5260 Hexa |
RAM | 4 GB | 2 GB |
Internal Storage | 64 GB | 16 GB |
Expandable Storage | Yes, up to 400 GB | Yes, up to 64 GB |
Main Camera |
16 MP (f/2.0) 2 MP (f/2.4) |
8 MP (f/2.6) 2 MP (f/2.4) |
Front Camera |
13 MP (f/1.8) 2 MP (f/2.4) |
2 MP (f/2.4) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 3100 mAh |
Operating System | Android 8.1 (Oreo) | Android 4.3 (Jelly Bean) |
Weight | 173 grams | 162.5 grams |
Dimensions | 162.4 x 77.1 x 8.1 mm | 148.4 x 77.4 x 8.6 mm |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
Network Technology | GSM / HSPA / LTE | GSM / HSPA |
Fingerprint Sensor | Yes (rear-mounted) | No |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, LE |
USB | Micro USB 2.0 | Micro USB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]