Huawei Y7 vs Xiaomi Redmi Note 5
Huawei Y7 vs Xiaomi Redmi Note 5: Compare the Huawei Y7 and Xiaomi Redmi Note 5 to find out which smartphone is the better choice for you. Discover the key differences in terms of features, performance, camera capabilities, and more. Make an informed decision and get the most out of your next smartphone purchase.
Feature | Huawei Y7 | Xiaomi Redmi Note 5 |
---|---|---|
Battery Life | 4000 mAh | 4000 mAh |
RAM | 3 GB | 4 GB |
Storage | 32 GB | 64 GB |
Main Camera | 13 MP (f/2.2) | 12 MP (f/1.9) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 4000 mAh |
Display | 6.26 inches IPS LCD | 5.99 inches IPS LCD |
Display Resolution | 720 x 1520 pixels | 1080 x 2160 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 |
MicroSD Support | Yes (up to 512 GB) | Yes (up to 128 GB) |
Fast Charging | No | Yes |
Wireless Charging | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]