Huawei Y7 vs Samsung Galaxy C7
Huawei Y7 vs Samsung Galaxy C7: Comparing the Huawei Y7 and Samsung Galaxy C7, two popular smartphones in the market, can help you make an informed decision. Discover the key differences and similarities between these devices, including their specifications, features, and performance. Whether you prioritize camera quality, battery life, or overall performance, this article will assist you in selecting the ideal smartphone for your needs.
Feature | Huawei Y7 | Samsung Galaxy C7 |
---|---|---|
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 |
RAM | 3 GB | 4 GB |
Storage | 32 GB | 32/64 GB |
Main Camera | 13 MP (f/2.2) | 16 MP (f/1.9) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/1.9) |
Display | 6.26 inches IPS LCD | 5.7 inches Super AMOLED |
Resolution | 1520 x 720 pixels | 1920 x 1080 pixels |
Battery Capacity | 4000 mAh | 3300 mAh |
Operating System | Android (EMUI) | Android (TouchWiz) |
Fingerprint Sensor | Rear-mounted | Front-mounted |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Fast Charging | No | Yes |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
4G LTE | Yes | Yes |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Dimensions | 158.9 x 76.9 x 8.1 mm | 156.6 x 77.2 x 6.8 mm |
Weight | 168 grams | 165 grams |
Click to rate this post!
[Total: 0 Average: 0]