Huawei Y7 vs Lg G2
Huawei Y7 vs Lg G2: Looking to compare the Huawei Y7 and LG G2? Read on to discover the key differences between these two smartphones and find out which one might be the better choice for you.
Feature | Huawei Y7 | LG G2 |
---|---|---|
Display Size | 6.26 inches | 5.2 inches |
Display Type | IPS LCD | True HD-IPS + LCD |
Resolution | 720 x 1520 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 800 |
RAM | 2/3 GB | 2 GB |
Internal Storage | 32 GB | 16/32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 64 GB) |
Main Camera | 13 MP | 13 MP |
Front Camera | 8 MP | 2.1 MP |
Video Recording | 1080p @ 30fps | 1080p @ 60fps |
Battery Capacity | 4000 mAh | 3000 mAh |
Operating System | Android | Android |
Dimensions | 158.9 x 76.9 x 8.1 mm | 138.5 x 70.9 x 8.9 mm |
Weight | 168 g | 143 g |
Colors | Midnight Black, Aurora Blue, Coral Red | Black, White, Red, Gold |
Connectivity | Bluetooth, Wi-Fi, GPS | Bluetooth, Wi-Fi, NFC, GPS |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Water Resistance | No | No |
Click to rate this post!
[Total: 0 Average: 0]