Huawei Y7 Pro 2019 vs Xiaomi Redmi Note 8 Pro
Huawei Y7 Pro 2019 vs Xiaomi Redmi Note 8 Pro: Comparing the Huawei Y7 Pro 2019 and the Xiaomi Redmi Note 8 Pro, two popular smartphones in the market, can help you make an informed decision. Discover the key differences and similarities between these devices to find out which one suits your needs better.
Feature | Huawei Y7 Pro 2019 | Xiaomi Redmi Note 8 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 450 | Mediatek Helio G90T |
RAM | 3 GB | 6 GB |
Storage | 32 GB | 64/128 GB |
Display | 6.26-inch IPS LCD | 6.53-inch IPS LCD |
Resolution | 1520 x 720 pixels | 2340 x 1080 pixels |
Camera (Main) | 13 MP (f/1.8) | 64 MP (f/1.9) |
Camera (Front) | 16 MP (f/2.0) | 20 MP (f/2.0) |
Battery Capacity | 4000 mAh | 4500 mAh |
Operating System | Android 8.1 (Oreo) | Android 9.0 (Pie) |
MicroSD Support | Yes (up to 512 GB) | Yes (up to 256 GB) |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Fast Charging | No | Yes (18W) |
Headphone Jack | Yes | Yes |
USB Port | Micro USB | USB Type-C |
Weight | 168 g | 200 g |
Dimensions | 158.92 x 76.91 x 8.1 mm | 161.4 x 76.4 x 8.8 mm |
Available Colors | Aurora Blue, Midnight Black | Mineral Grey, Pearl White, Forest Green, Ocean Blue |
Click to rate this post!
[Total: 0 Average: 0]