Huawei Y7 Prime vs General Mobile Gm 8
Huawei Y7 Prime vs General Mobile Gm 8: Compare the Huawei Y7 Prime and General Mobile Gm 8 to find out which smartphone suits your needs. Discover the differences in features, performance, and design between these two popular devices. Make an informed decision before investing in your next smartphone.
Feature | Huawei Y7 Prime | General Mobile Gm 8 |
---|---|---|
Display Size | 5.99 inches | 5.7 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 430 | MediaTek MT6737T |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 128 GB) |
Primary Camera | 13 MP + 2 MP | 13 MP |
Front Camera | 8 MP | 13 MP |
Operating System | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Battery Capacity | 3000 mAh | 3000 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
4G LTE | Yes | Yes |
Bluetooth | Yes | Yes |
Wi-Fi | Yes | Yes |
Weight | 155 g | 150 g |
Click to rate this post!
[Total: 0 Average: 0]