Huawei Y7 Prime 2019 vs Realme 5 Pro
Huawei Y7 Prime 2019 vs Realme 5 Pro: Compare the Huawei Y7 Prime 2019 and Realme 5 Pro to find out which smartphone offers better features and performance. Discover the key differences between these two popular devices and make an informed decision before making your purchase.
Feature | Huawei Y7 Prime 2019 | Realme 5 Pro |
---|---|---|
Display Size | 6.26 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 712 |
RAM | 3 GB | 4/6/8 GB |
Internal Storage | 32/64 GB | 64/128 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP | 16 MP |
Battery Capacity | 4000 mAh | 4035 mAh |
Fast Charging | No | Yes (VOOC 3.0) |
Operating System | Android (EMUI) | Android (ColorOS) |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
USB Port | Micro USB | USB Type-C |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 168 grams | 184 grams |
Dimensions | 158.9 x 76.9 x 8.1 mm | 157 x 74.2 x 8.9 mm |
Click to rate this post!
[Total: 0 Average: 0]