Huawei Y7 2019 vs Samsung Galaxy S5
Huawei Y7 2019 vs Samsung Galaxy S5: Discover the key differences between the Huawei Y7 2019 and the Samsung Galaxy S5 in this comprehensive comparison. From design and display to performance and camera capabilities, find out which smartphone comes out on top.
Feature | Huawei Y7 2019 | Samsung Galaxy S5 |
---|---|---|
Display Size | 6.26 inches | 5.1 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1520 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 801 |
RAM | 3 GB | 2 GB |
Internal Storage | 32 GB | 16/32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP + 2 MP | 16 MP |
Front Camera | 8 MP | 2 MP |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 2800 mAh |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8.2 | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
Water Resistance | No | Yes (IP67) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (front-mounted) |
Wireless Charging | No | No |
Weight | 168 grams | 145 grams |
Dimensions | 158.9 x 76.9 x 8.1 mm | 142 x 72.5 x 8.1 mm |
Colors | Aurora Blue, Coral Red, Midnight Black | Charcoal Black, Shimmery White, Electric Blue, Copper Gold |
Click to rate this post!
[Total: 0 Average: 0]