Huawei Y7 2019 vs Samsung Galaxy A11
Huawei Y7 2019 vs Samsung Galaxy A11: Looking for a new smartphone? Check out our comparison between the Huawei Y7 2019 and the Samsung Galaxy A11. Discover the key differences and similarities between these two popular models to help you make an informed decision.
Feature | Huawei Y7 2019 | Samsung Galaxy A11 |
---|---|---|
Display | 6.26-inch IPS LCD | 6.4-inch TFT LCD |
Resolution | 1520 x 720 pixels | 1560 x 720 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 450 |
RAM | 3 GB | 2 GB |
Storage | 32 GB (expandable up to 512 GB) | 32 GB (expandable up to 512 GB) |
Main Camera | 13 MP (f/1.8) | 13 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 4000 mAh | 4000 mAh |
Operating System | Android 8.1 (Oreo) | Android 10 |
Unlocking Methods | Fingerprint sensor (rear-mounted), Face unlock | Rear-mounted fingerprint sensor, Face unlock |
Connectivity | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
USB | Micro USB 2.0 | USB Type-C |
Headphone Jack | Yes | Yes |
Dimensions | 158.9 x 76.9 x 8.1 mm | 161.4 x 76.3 x 8 mm |
Weight | 168 grams | 177 grams |
Colors | Aurora Blue, Coral Red, Midnight Black | Black, White, Blue, Red |
Click to rate this post!
[Total: 0 Average: 0]