Huawei Y7 2019 vs Lg G4c
Huawei Y7 2019 vs Lg G4c: Comparing the Huawei Y7 2019 and the LG G4c, two popular smartphone models, can help you make an informed decision when choosing your next device. Discover the key differences and similarities between these phones to find the one that suits your needs best.
Feature | Huawei Y7 2019 | LG G4c |
---|---|---|
Display Size | 6.26 inches | 5.0 inches |
Display Resolution | 720 x 1520 pixels | 720 x 1280 pixels |
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 410 |
RAM | 3 GB | 1 GB |
Internal Storage | 32 GB | 8 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 32 GB) |
Main Camera | 13 MP + 2 MP | 8 MP |
Front Camera | 8 MP | 5 MP |
Battery Capacity | 4000 mAh | 2540 mAh |
Operating System | Android 8.1 (Oreo) | Android 5.0 (Lollipop) |
Weight | 168 grams | 136 grams |
Dimensions | 158.9 x 76.9 x 8.1 mm | 139.7 x 69.8 x 10.2 mm |
Colors | Midnight Black, Aurora Blue, Coral Red | White, Gold, Gray |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | 4.2 | 4.1 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
USB | Micro USB 2.0 | Micro USB 2.0 |
NFC | No | No |
Fingerprint Sensor | No | No |
Click to rate this post!
[Total: 0 Average: 0]