Huawei Y7 2019 vs Blackberry Keyone
Huawei Y7 2019 vs Blackberry Keyone: Looking to compare the Huawei Y7 2019 and the Blackberry Keyone? Read on to find out the key differences between these two smartphones and make an informed decision on which one suits your needs better.
Feature | Huawei Y7 2019 | Blackberry Keyone |
---|---|---|
Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 |
RAM | 3 GB | 3 GB |
Storage | 32 GB (expandable up to 512 GB) | 32 GB (expandable up to 2 TB) |
Display | 6.26-inch IPS LCD | 4.5-inch IPS LCD |
Resolution | 1520 x 720 pixels | 1620 x 1080 pixels |
Main Camera | 13 MP (f/1.8) | 12 MP (f/2.0) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.2) |
Battery Capacity | 4000 mAh | 3505 mAh |
Operating System | Android 8.1 Oreo (upgradable to Android 9.0 Pie) | Android 7.1 Nougat (upgradable to Android 8.1 Oreo) |
Biometric Authentication | Fingerprint sensor (rear-mounted) | Fingerprint sensor (front-mounted) |
Keyboard | Virtual on-screen keyboard | Physical QWERTY keyboard |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
USB Port | Micro USB | USB Type-C |
Headphone Jack | Yes | Yes |
Weight | 168 grams | 180 grams |
Click to rate this post!
[Total: 0 Average: 0]