Huawei Y7 2018 vs Xiaomi Redmi Note 8t
Huawei Y7 2018 vs Xiaomi Redmi Note 8t: Looking for a new smartphone and torn between the Huawei Y7 2018 and Xiaomi Redmi Note 8t? Read on to find out the key differences and similarities between these two popular devices. From design and display to performance and camera capabilities, we’ve got you covered with this comprehensive comparison.
Feature | Huawei Y7 2018 | Xiaomi Redmi Note 8t |
---|---|---|
Display Size | 5.99 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 665 |
RAM | 2/3 GB | 3/4 GB |
Internal Storage | 16/32 GB | 32/64 GB |
Expandable Storage | Yes, up to 256 GB (dedicated slot) | Yes, up to 256 GB (dedicated slot) |
Main Camera | 13 MP (f/2.2) | 48 MP (f/1.8) |
Secondary Camera | 8 MP (f/2.0) | 13 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android 8.0 (Oreo) | Android 9.0 (Pie); MIUI 11 |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | No | Yes |
Fast Charging | No | Yes, 18W |
Headphone Jack | Yes | Yes |
Bluetooth | 4.2 | 4.2 |
Weight | 155 g | 200 g |
Dimensions | 152.4 x 73 x 7.8 mm | 161.1 x 75.4 x 8.6 mm |
Click to rate this post!
[Total: 0 Average: 0]