Huawei Y7 2018 vs Samsung Galaxy S4 Active
Huawei Y7 2018 vs Samsung Galaxy S4 Active: Looking for a new smartphone? Compare the Huawei Y7 2018 and Samsung Galaxy S4 Active to find the perfect fit for your needs. Discover the key differences and similarities between these two popular devices in terms of design, performance, camera capabilities, and more. Make an informed decision and choose the best option for you.
Feature | Huawei Y7 2018 | Samsung Galaxy S4 Active |
---|---|---|
Display | 5.99 inches IPS LCD | 5.0 inches TFT LCD |
Resolution | 720 x 1440 pixels | 1080 x 1920 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 600 |
RAM | 2 GB | 2 GB |
Storage | 16 GB (expandable up to 256 GB) | 16 GB (expandable up to 64 GB) |
Main Camera | 13 MP (f/2.2) | 8 MP (f/2.2) |
Front Camera | 8 MP (f/2.0) | 2 MP (f/2.4) |
Battery Capacity | 3000 mAh | 2600 mAh |
Operating System | Android 8.0 (Oreo) | Android 4.2.2 (Jelly Bean) |
Water Resistance | No | Yes (IP67 certified) |
Dust Resistance | No | Yes (IP67 certified) |
Wireless Charging | No | No |
Fingerprint Sensor | No | No |
Dimensions | 158.3 x 76.7 x 7.8 mm | 139.7 x 71.3 x 9.1 mm |
Weight | 155 grams | 153 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
4G LTE | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]